Trusted by leading medical institutions, proving the value of AI healthcare
Class A Grade 2 General Hospital, Huangshan City, Anhui Province
| Metric | Industry Benchmark | Description |
|---|---|---|
| Follow-up Completion Rate | Improved to 85%+ | Industry average improvement 30-50% |
| Nursing Time on Follow-ups | Reduced 60%+ | Auto-calling + template push replaces manual work |
| Return Visit Rate | Improved 18%+ | Smart reminders drive timely returns |
| Patient Satisfaction | Improved 12%+ | Faster follow-up response improves experience |
“After the system went live, our follow-up work changed from passive to proactive. AI helps us identify patients who need the most attention, nurses' efficiency has greatly improved, and patient experience is better.”
—— Huangshan Huaze Hospital, IT Department
Class A Grade 3 General Hospital, Hefei City, Anhui Province, Specialty: Oncology, Cardiovascular
| Metric | Industry Benchmark | Description |
|---|---|---|
| Key Patient Follow-up Coverage | Improved to 90%+ | Specialty follow-up plans executed precisely |
| Intervention Response Time | From 48 hours to 4 hours | AI alerts + auto-assignment accelerates response |
| 6-Month Patient Retention | Improved 22%+ | Continuous tracking enhances patient stickiness |
| Department Management Efficiency | Improved 35%+ | Smart task allocation balances workload |
“Oncology patient follow-up management has always been challenging. After the system went live, we can finally precisely track each patient's treatment nodes, no longer missing any opportunity for intervention.”
—— Anhui Zhongke Gengjiu Hospital, Oncology Information Management Lead